Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urk, A. van (Auke) | A | 4.0 | M | 1845 * | 0 | 0 | 6.0 | 1 | 1 | 1 | 1 |
2 | Teunis, D. (Dick) | A | 3.5 | M | 1851 * | 0 | 0 | 9.0 | 1 | 1 | ½ | 1 |
3 | Jhirad, N.R. (Nick) | A | 3.5 | M | 1951 * | 0 | 0 | 7.25 | 1 | = | 1 | 1 |
4 | Korver, P. de (Peter) | A | 3.0 | M | 2038 * | 0 | 0 | 6.75 | 1 | 1 | ½ | ½ |
5 | Dijk, H. van (Henk) | A | 3.0 | M | 1866 * | 0 | 0 | 6.25 | ½ | 1 | 1 | ½ |
6 | Stavast, D.W. (Dick) | A | 3.0 | M | 2129 * | 0 | 0 | 5.25 | 1 | ½ | = | 1 |
7 | Blok, X. (Xaveer) | A | 3.0 | M | 2005 * | 0 | 0 | 4.0 | 1 | 0 | 1 | 1 |
8 | Smidt, J.A. de (Jan) | A | 2.5 | M | 1856 * | 0 | 0 | 5.25 | = | = | 1 | ½ |
15 | Kuiters, R. (Ramon) | A | 2.0 | M | 1846 * | 0 | 0 | 3.75 | ½ | 1 forf | = | 0 |
17 | Kemperman, J.G. (Hans) | A | 2.0 | M | 1958 * | 0 | 0 | 3.5 | = | = | - | 1 |
23 | Beuving, L. (Louis) | A | 2.0 | M | 1859 * | 0 | 0 | 2.5 | 1 | ½ | 0 | ½ |
25 | Vis, L. (Lauren) | A | 2.0 | M | 1877 * | 0 | 0 | 2.25 | 0 | 1 | ½ | ½ |
26 | Ponne, A. (Anton) | A | 1.5 | M | 1800 * | 0 | 0 | 3.0 | ½ | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 23-09-2025 at 23:27