| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urk, A. van (Auke) | A | 9.0 | M | 1845 * | 0 | 0 | 58.0 | 81.5 | 1 | 1 | 1 | 1 | ½ | = | = | = | 1 | ½ | ½ | 1 |
| 2 | Blok, X. (Xaveer) | A | 8.5 | M | 2005 * | 0 | 0 | 57.25 | 83.5 | 1 | 0 | 1 | 1 | 1 | = | ½ | ½ | 1 | ½ | 1 | = |
| 3 | Stavast, D.W. (Dick) | A | 8.0 | M | 2129 * | 0 | 0 | 55.25 | 86.0 | 1 | ½ | = | 1 | 1 | = | ½ | = | ½ | 1 | ½ | = |
| 4 | Beuving, L. (Louis) | A | 7.5 | M | 1859 * | 0 | 0 | 47.0 | 81.0 | 1 | ½ | 0 | ½ | 1 | = | 1 | ½ | = | 1 | 1 | 0 |
| 6 | Korver, P. de (Peter) | A | 7.0 | M | 2038 * | 0 | 0 | 45.5 | 84.5 | 1 | 1 | ½ | ½ | 1 | = | 1 | = | 0 | = | 0 | = |
| 8 | Vis, L. (Lauren) | A | 7.0 | M | 1877 * | 0 | 0 | 43.75 | 75.5 | 0 | 1 | ½ | ½ | 1 | = | 1 | 0 | 1 | = | ½ | ½ |
| 9 | Dijk, H. van (Henk) | A | 7.0 | M | 1866 * | 0 | 0 | 43.25 | 77.0 | ½ | 1 | 1 | ½ | 0 | = | ½ | ½ | = | = | ½ | 1 |
| 10 | Jhirad, N.R. (Nick) | A | 6.5 | M | 1951 * | 0 | 0 | 45.5 | 87.0 | 1 | = | 1 | 1 | ½ | = | 0 | 1 | = | 0 | 0 | = |
| 14 | Teunis, D. (Dick) | A | 6.0 | M | 1851 * | 0 | 0 | 40.25 | 84.0 | 1 | 1 | ½ | 1 | 0 | = | 1 | = | 0 | = | 0 | 0 |
| 16 | Ponne, A. (Anton) | A | 6.0 | M | 1800 * | 0 | 0 | 32.5 | 71.0 | ½ | 1 | 0 | 0 | 1 | = | = | 0 | 0 | 1 | 1 | ½ |
| 19 | Kuiters, R. (Ramon) | A | 5.5 | M | 1846 * | 0 | 0 | 34.25 | 78.5 | ½ | 1 forf | = | 0 | ½ | = | 1 | = | - | = | ½ | - |
| 28 | Smidt, J.A. de (Jan) | A | 4.5 | M | 1856 * | 0 | 0 | 28.25 | 75.5 | = | = | 1 | ½ | ½ | 1 | 0 | ½ | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 10 on 19-11-2025 at 14:57