| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xaveer Blok | AS | 9.5 | M | 2146 * | 0 | 0 | 62.25 | 1 | 1 | ½ | 1 | 1 | = | = | 1 | 1 | 1 | 1 |
| 2 | Louis Beuving | AS | 8.0 | M | 1997 * | 0 | 0 | 47.25 | ½ | 1 | 1 | 1 | 0 | = | ½ | 1 | = | 1 | 1 |
| 3 | Peter de Korver | AS | 7.0 | M | 2043 * | 0 | 0 | 43.5 | 1 | 1 | ½ | 0 | 1 | = | = | ½ | = | ½ | 1 |
| 4 | Nick Jhirad | AS | 7.0 | M | 1992 * | 0 | 0 | 40.75 | 1 | = | ½ | = | - | = | 1 | 1 | = | ½ | 1 |
| 5 | Lauren Vis | AS | 6.5 | M | 1872 * | 0 | 0 | 41.75 | 1 | 1 | ½ | = | 1 | ½ | = | = | 1 | 0 | 0 |
| 6 | Jan de Smidt | AS | 6.5 | M | 1859 * | 0 | 0 | 35.75 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | = | = |
| 7 | Dick Teunis | AS | 6.5 | M | 1811 * | 0 | 0 | 35.25 | 1 | 1 | ½ | = | 0 | ½ | = | 0 | 1 | = | 1 |
| 9 | Anton Ponne | AS | 6.0 | M | 1873 * | 0 | 0 | 33.25 | = | 1 | ½ | 0 | ½ | = | 1 | = | 1 | 0 | ½ |
| 11 | Auke van Urk | AS | 6.0 | M | 1905 * | 0 | 0 | 33.0 | = | 0 | 1 | 1 | 0 | ½ | 1 | = | ½ | ½ | = |
| 12 | Henk van Dijk | AS | 6.0 | M | 1847 * | 0 | 0 | 31.75 | ½ | 1 | = | 1 | 0 | ½ | ½ | = | 1 | = | 0 |
| 13 | Meine Wassenaar | AS | 6.0 | M | 1824 * | 0 | 0 | 30.75 | 0 | = | = | 1 | 0 | 1 | 0 | = | 1 | ½ | 1 |
| 18 | Jon Derks | AS | 5.5 | M | 1813 * | 0 | 0 | 27.25 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | = | ½ |
| 20 | Roel Kreulen | AS | 5.5 | M | 1809 * | 0 | 0 | 26.5 | = | = | - | 0 | 1 | 1 | 1 | 1 | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 11-11-2026 at 08:33