| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Smidt, J.A. de (Jan) | F | 2.5 | M | 1866 * | 0 | 0 | 15.25 | 66.5 | = | 1 | ½ | = | - | - | - | - | - | - | - | - |
| 36 | Kuiters, R. (Ramon) | F | 2.0 | M | 1831 * | 0 | 0 | 10.25 | 61.5 | = | 1 | = | - | - | - | - | - | - | - | - | - |
| 37 | Broers, J.J.S. (Jord) | F | 1.5 | M | 1917 * | 0 | 0 | 9.0 | 58.5 | = | = | = | - | - | - | - | - | - | - | - | - |
| 39 | Kurstjens, T. (Tim) | F | 1.5 | M | 1611 * | 0 | 0 | 7.25 | 53.5 | 0 | ½ | = | 0 forf | 0 forf | = | - | - | - | - | - | - |
| 40 | Sassen, J. (Jibbe) | F | 1.0 | M | 1663 * | 0 | 0 | 5.75 | 54.0 | = | - | = | - | - | - | - | - | - | - | - | - |
| 41 | Strampel, N. (Niek) | F | 0.5 | M | 1690 * | 0 | 0 | 3.0 | 50.0 | = | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Boeren, H.J.A. (Herman) | F | 0.0 | M | 1479 * | 0 | 0 | 0.0 | 45.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Drent, H. (Henk) | F | 0.0 | M | 1651 * | 0 | 0 | 0.0 | 45.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Kemperman, J.G. (Hans) | F | 0.0 | M | 1946 * | 0 | 0 | 0.0 | 45.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 10 on 03-03-2026 at 23:54