| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korver, P. de (Peter) | A | 5.0 | M | 2035 * | 0 | 0 | 16.75 | 20.5 | = | 1 | 1 | 1 | = | 1 |
| 2 | Jhirad, N.R. (Nick) | A | 4.5 | M | 1951 * | 0 | 0 | 16.5 | 21.5 | = | 1 | 1 | ½ | = | 1 |
| 3 | Teunis, D. (Dick) | A | 4.5 | M | 1851 * | 0 | 0 | 13.75 | 20.0 | 1 | 1 | 0 | 1 | 1 | = |
| 4 | Blok, X. (Xaveer) | A | 4.0 | M | 2030 * | 0 | 0 | 13.25 | 22.0 | = | 1 | 1 | 1 | = | 0 |
| 6 | Stavast, D.W. (Dick) | A | 4.0 | M | 2124 * | 0 | 0 | 12.25 | 18.0 | = | 0 | 1 | 1 | = | 1 |
| 7 | Beuving, L. (Louis) | A | 4.0 | M | 1854 * | 0 | 0 | 12.0 | 20.5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Wassenaar, J.M. (Meine) | A | 4.0 | M | 1763 * | 0 | 0 | 10.75 | 18.5 | 1 | = | 0 | = | 1 | 1 |
| 10 | Urk, A. van (Auke) | A | 3.5 | M | 1850 * | 0 | 0 | 9.75 | 18.5 | = | 0 | = | 1 | = | 1 |
| 11 | Vis, L. (Lauren) | A | 3.5 | M | 1877 * | 0 | 0 | 8.5 | 19.0 | = | 0 | 0 | 1 | 1 | 1 |
| 14 | Ponne, A. (Anton) | A | 3.0 | M | 1800 * | 0 | 0 | 8.0 | 17.0 | = | = | - | ½ | = | 1 |
| 20 | Derks, J.H. (Jon) | A | 2.5 | M | 1790 * | 0 | 0 | 6.75 | 20.0 | = | 1 | ½ | 0 | = | 0 |
| 21 | Dijk, H. van (Henk) | A | 2.5 | M | 1866 * | 0 | 0 | 5.5 | 16.5 | ½ | 0 | = | ½ | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 10 on 21-01-2026 at 16:40