| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beuving, L. (Louis) | A | 1.0 | M | 1854 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 5 | Teunis, D. (Dick) | A | 1.0 | M | 1851 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 7 | Wassenaar, J.M. (Meine) | A | 1.0 | M | 1763 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 9 | Blok, X. (Xaveer) | A | 0.5 | M | 2030 * | 0 | 0 | 0.25 | 0.5 | = |
| 12 | Derks, J.H. (Jon) | A | 0.5 | M | 1790 * | 0 | 0 | 0.25 | 0.5 | = |
| 13 | Dijk, H. van (Henk) | A | 0.5 | M | 1866 * | 0 | 0 | 0.25 | 0.5 | ½ |
| 15 | Jhirad, N.R. (Nick) | A | 0.5 | M | 1951 * | 0 | 0 | 0.25 | 0.5 | = |
| 16 | Korver, P. de (Peter) | A | 0.5 | M | 2035 * | 0 | 0 | 0.25 | 0.5 | = |
| 20 | Ponne, A. (Anton) | A | 0.5 | M | 1800 * | 0 | 0 | 0.25 | 0.5 | = |
| 26 | Stavast, D.W. (Dick) | A | 0.5 | M | 2124 * | 0 | 0 | 0.25 | 0.5 | = |
| 28 | Urk, A. van (Auke) | A | 0.5 | M | 1850 * | 0 | 0 | 0.25 | 0.5 | = |
| 29 | Vis, L. (Lauren) | A | 0.5 | M | 1877 * | 0 | 0 | 0.25 | 0.5 | = |
Generated by Swiss Master for Windows 5.7 build 10 on 26-11-2025 at 00:02