| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blok, X. (Xaveer) | A | 4.0 | M | 2030 * | 0 | 0 | 11.75 | 15.5 | = | 1 | 1 | 1 | = | |
| 2 | Korver, P. de (Peter) | A | 4.0 | M | 2035 * | 0 | 0 | 11.75 | 15.5 | = | 1 | 1 | 1 | = | |
| 3 | Beuving, L. (Louis) | A | 4.0 | M | 1854 * | 0 | 0 | 12.0 | 16.0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Teunis, D. (Dick) | A | 4.5 | M | 1851 * | 0 | 0 | 12.75 | 19.0 | 1 | 1 | 0 | 1 | 1 | = |
| 5 | Jhirad, N.R. (Nick) | A | 3.5 | M | 1951 * | 0 | 0 | 10.5 | 15.5 | = | 1 | 1 | ½ | = | |
| 9 | Stavast, D.W. (Dick) | A | 3.0 | M | 2124 * | 0 | 0 | 8.25 | 14.0 | = | 0 | 1 | 1 | = | |
| 10 | Wassenaar, J.M. (Meine) | A | 3.0 | M | 1763 * | 0 | 0 | 7.75 | 14.5 | 1 | = | 0 | = | 1 | |
| 13 | Urk, A. van (Auke) | A | 2.5 | M | 1850 * | 0 | 0 | 6.25 | 14.0 | = | 0 | = | 1 | = | |
| 14 | Derks, J.H. (Jon) | A | 2.5 | M | 1790 * | 0 | 0 | 6.75 | 15.5 | = | 1 | ½ | 0 | = | |
| 18 | Vis, L. (Lauren) | A | 2.5 | M | 1877 * | 0 | 0 | 4.0 | 12.5 | = | 0 | 0 | 1 | 1 | |
| 21 | Ponne, A. (Anton) | A | 2.0 | M | 1800 * | 0 | 0 | 5.0 | 13.5 | = | = | - | ½ | = | |
| 30 | Dijk, H. van (Henk) | A | 1.5 | M | 1866 * | 0 | 0 | 3.5 | 13.0 | ½ | 0 | = | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 20-01-2026 at 13:33