| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhirad, N.R. (Nick) | A | 8.5 | M | 1970 * | 0 | 0 | 63.0 | 88.0 | = | 1 | 1 | ½ | = | 1 | = | - | = | 1 | 1 | 1 |
| 2 | Blok, X. (Xaveer) | A | 8.5 | M | 1983 * | 0 | 0 | 55.75 | 83.5 | = | 1 | 1 | 1 | = | 0 | 1 | 1 | = | 0 | 1 | 1 |
| 3 | Korver, P. de (Peter) | A | 8.0 | M | 2037 * | 0 | 0 | 58.25 | 90.5 | = | 1 | 1 | 1 | = | 1 | 1 | = | = | = | ½ | 0 |
| 4 | Beuving, L. (Louis) | A | 8.0 | M | 1936 * | 0 | 0 | 53.0 | 86.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 forf | = | 1 | ½ | 0 |
| 5 | Stavast, D.W. (Dick) | A | 7.5 | M | 2029 * | 0 | 0 | 47.5 | 78.5 | = | 0 | 1 | 1 | = | 1 | 1 | = | = | = | 0 | 1 |
| 6 | Wassenaar, J.M. (Meine) | A | 7.0 | M | 1787 * | 0 | 0 | 40.25 | 76.0 | 1 | = | 0 | = | 1 | 1 | 0 | - | 1 | 0 | 1 | 1 |
| 7 | Ponne, A. (Anton) | A | 7.0 | M | 1753 * | 0 | 0 | 39.75 | 73.0 | = | = | - | ½ | = | 1 | ½ | 1 | = | 1 | 0 | 1 |
| 9 | Vis, L. (Lauren) | A | 6.5 | M | 1879 * | 0 | 0 | 37.0 | 76.0 | = | 0 | 0 | 1 | 1 | 1 | ½ | ½ | = | 0 | = | 1 |
| 11 | Derks, J.H. (Jon) | A | 6.0 | M | 1816 * | 0 | 0 | 36.25 | 76.5 | = | 1 | ½ | 0 | = | 0 | = | 1 | = | 1 | ½ | 0 |
| 12 | Dijk, H. van (Henk) | A | 6.0 | M | 1866 * | 0 | 0 | 33.75 | 71.5 | ½ | 0 | = | ½ | 0 | 1 | 1 | ½ | = | ½ | 0 | 1 |
| 13 | Urk, A. van (Auke) | A | 6.0 | M | 1921 * | 0 | 0 | 33.25 | 73.5 | = | 0 | = | 1 | = | 1 | ½ | = | - | - | ½ | 1 |
| 20 | Teunis, D. (Dick) | A | 5.0 | M | 1819 * | 0 | 0 | 31.25 | 81.0 | 1 | 1 | 0 | 1 | 1 | = | 0 | = | - | - | - | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 03-03-2026 at 23:54